![]() |
Some eagle events require prior reservations due to limited space, schedule of buses, etc. To check this, click on their respective web sites or contact them via the listed E-mail addresses or telephone numbers.
Sponsors are invited to submit new and updated information to the American Eagle Foundation at EagleMail@eagles.org by October 1 of each year.
Participating institutions are listed below in alphabetical order by state.
A | C | I | K | L | M | N | O | T | U | W | Canada
| State / Province | Alaska | |
|---|---|---|
| Name of Event: | Alaska Bald Eagle Festival | |
| Location: | Haines, Alaska | |
| Sponsor: | American Bald Eagle Foundation | |
| Schedule: | November (e.g. Nov. 7-11, 2007); see activities and schedule at http://www.baldeaglefestival.org/schedule.html | |
| Description: | Naturalist guided excursions to the Chilkat Bald Eagle Preserve twice daily, live bird of prey presentations, daily daytime & evening programs, natural history display and diorama and speakers American Bald Eagle Foundation, and displays at Sheldon Museum and Cultural Center. | |
| Web Site: | http://www.baldeaglefestival.org/info.html | |
| Email: | info@baldeagles.org | |
| Telephone: | 907-766-3094 | |
| State / Province | Arkansas | |
| Name of Event: | Eagle Awareness Weekend | |
| Location: | Morrilton, AR; on Lake Roosevelt | |
| Sponsor: | Petit Jean State Park | |
| Schedule: | Sat. and Sun., 2nd weekend of Jan; e.g. Jan 12 - 13, 2008 | |
| Description: | Field trips to Holla Bend National Wildlife Refuge to see wintering bald eagles, variety of educational programs. | |
| Web Site: | http://www.petitjeanstatepark.com/calendar/events.asp | |
| Email: | petitjean@arkansas.com | |
| Telephone: | 501-727-5441 | |
| Back to top | ||
| State / Province | Connecticut | |
| Name of Event: | Connecticut Audubon Society Eagle Festival™ | |
| Location: | Essex, Connecticut | |
| Sponsor: | Connecticut Audubon Society | |
| Schedule: | Presidents Day Weekend Each Year (e.g. Feb 16-17, 2008) | |
| Description: | Weekend-long celebration of FREE activities including land-based Bald Eagle viewing, live "Birds of Prey" demonstrations and many other programs to entertain/educate children, families and adults. Also, four Eagle-viewing Boat Tours on Feb. 16 and 17, led by CAS naturalists, departing at 8 am, 10 am, noon and 2 pm, ferry passengers along the Connecticut River for up-close viewing of Bald Eagles in their natural habitat. For boat ticket prices/reservations, call number below. | |
| Web Site: | http://www.ctaudubon.org/ | |
| Email: | cteaglefestival@aol.com or Mara Neville at mneville@ctaudubon.org. | |
| Telephone: | 800-714-7201 or 860-767-0660 (for boat ticket prices / reservations) | |
| Back to top | ||
| State / Province | Illinois | |
| Name of Event: | Fall Eagle Fest | |
| Location: | Galena, IL; Galena Convention Center | |
| Sponsor: | Eagle Nature Foundation, Ltd. & Galena/Jo Davies County Convention & Visitors Bureau | |
| Schedule: | Saturday, Oct. 27, 2007, 9 a.m. – 4 p.m. | |
| Description: | Live bird of prey shows at 10:00, 12:00 & 3:00 by John & Dale Stokes from Trenton, GA. Winning bald eagle school essays to be presented at 1:00 pm. Winning school nature art to be on display. Environmental address at 2 p.m. | |
| Web Site: | www.eaglenature.com; www.galena.org | |
| Email: | eaglenature.tni@juno.com | |
| Telephone: | 815-594-2306 (Eagle Nature Foundation) or 877-444-5850 (Galena Visitors Bureau) | |
| State / Province | Illinois | |
| Name of Event: | Bald Eagle Tours | |
| Location: | Galena, IL (NW Illinois & Eastern Iowa along Mississippi River) | |
| Sponsor: | Eagle Nature Foundation | |
| Schedule: | Beginning at 8 a.m., Saturday mornings, 2nd Sat of Jan, 2nd, 3rd, and 4th Sat of Feb, 2nd Sat of March each year (e.g Jan 12, Feb 9, Feb 16, Feb 23, and Mar 8, 2008. Contact references below for possible updates & reservations. | |
| Description: | 4-hour coach bus tours will visit several different communities of wintering bald eagles. Their daily feeding habits, migration movements and life history, as well as survival problems will be presented for your information and enjoyment. Bald eagles will be seen fishing, perching, nesting and flying overhead. Ample photographic opportunities. Different active bald eagle nests will be observed from a distance, so the nesting adults will not be disturbed. The tour guide is Terrence N. Ingram, long-time eagle researcher, author and speaker. | |
| Web Site: | http://www.eaglenature.com | |
| Email: | eaglenature.tni@juno.com | |
| Telephone: | For tour reservations, call815-594-2306, for lodging, call 800-659-2220 | |
| State / Province | Illinois | |
| Name of Event: | Havanna Eagle Days Festival | |
| Location: | Havanna, IL; Havana Park District Gym, 127 E. Jefferson. | |
| Sponsor: | Illinois Raptor Center | |
| Schedule: | 1st Sat of Feb (e.g. Feb 3, 2007) | |
| Description: | Eagle watching along the Illinois River riverfront, eagle art displays, souvenir photos with "Emi" the eagle, educational programs, food | |
| Web Site: | http://www.illinoisraptorcenter.org/eagle2.html | |
| Email: | illinoisraptorcenter@insightbb.com | |
| Telephone: | 217-963-6909 | |
| State / Province | Illinois | |
| Name of Event: | Eagle Watch | |
| Location: | Marion, IL; Crab Orchard National Wildlife Refuge | |
| Sponsor: | U.S. Fish and Wildlife Service | |
| Schedule: | Last two weekends in January | |
| Description: | Bald eagle and waterfowl viewing. Take a guided tour to visit an active bald eagle nest, and other areas around the Refuge where this bald eagles can be found. The last two weekends of the month at 9:00 am and 1:00 pm, meet at the Visitor Center; Reservations Required. Reservations may be made beginning December 13. | |
| Web Site: | http://www.fws.gov/midwest/CrabOrchard/ | |
| Email: | Dan_Frisk@fws.gov | |
| Telephone: | 618-997-3344 | |
| State / Province | Illinois | |
| Name of Event: | Quad Cities Bald Eagle Days | |
| Location: | Expo Center, 2621 4th Avenue, Rock Island, IL | |
| Sponsor: | U.S. Fish and Wildlife Service | |
| Schedule: | 2nd weekend in January (Jan 12-13, 2008; 10 a.m. – 7
p.m. on Saturday; 10 a.m. – 5 p.m. on Sunday) |
|
| Description: | Eagle viewing, live eagle programs, live bird of prey demonstrations, wildlife art show and sale, Native American dance, craft and lore demonstrations. | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mail@greatriver.com | |
| Telephone: | Mississippi River Visitor Center 309-794-5338 or Arlynn Hartwig at the Expo Center 309-788-2543. | |
| State / Province | Illinois | |
| Name of Event: | Quincy Bald Eagle Watch | |
| Location: | Quincy, IL; Lock and Dam #21 | |
| Sponsor: | U.S. Corps of Engineers | |
| Schedule: | 4th Sunday of January (e.g. Jan 27, 2007), 10:00a.m. - 4:00p.m. | |
| Description: | Bald Eagle viewing at Lock and Dam #21, 10 a.m. - 4 p.m. | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/bedweb/BEW2.htm | |
| Email: | mvrodmn15@usace.army.mil; mail@greatriver.com | |
| Telephone: | 217-228-0890 | |
| State / Province | Illinois | |
| Name of Event: | Eagle Watch and Clock Tower Tour | |
| Location: | Rock Island, IL; Mississippi River Visitor Center | |
| Sponsor: | U.S. Corps of Engineers | |
| Schedule: | Jan. and Feb. Each Sat. and Sun., starting 2nd weekend of Jan, 9:30 AM, 1:00 PM and 3:00 PM through 3rd weekend of Feb. | |
| Description: | Combination eagle watches and clock tower tours | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mvrodmn15@usace.army.mil | |
| Telephone: | 309-794-5338 (Mississippi River Visitor Center; reservations required) | |
| State / Province | Illinois | |
| Name of Event: | Starved Rock Eagle Watch Weekend | |
| Location: | Utica, IL; Starved Rock State Park | |
| Sponsor: | Starved Rock State Park, Illinois Audubon Society, Eagle Optics | |
| Schedule: | 4th weekend of Jan., 9 a.m. - 5 p.m. (e.g. Jan 27-28, 2007) | |
| Description: | Eagle viewing and birds of prey shows at the Lodge | |
| Web Site: | http://www.starvedrocklodge.com | |
| Email: | srlodge@ivnet.com | |
| Telephone: | 1-800-868-7625 (State Park); 815-673-5544. (IL Audubon Soc.) | |
| State / Province | Illinois | |
| Name of Event: | Bald Eagle Watch | |
| Location: | Clinton., Iowa on Mississippi River | |
| Sponsor: | U.S. Corps of Engineers | |
| Schedule: | 1st Saturday in January (e.g. January 5, 2008) | |
| Description: | Outdoor eagle viewing: Lock and Dam 13 on the Mississippi River, 8:00a.m. - 4:00p.m. Live Bird Programs and Storytelling: Clinton Community College 9:45 a.m.. - 2:00p.m. Exhibits: Clinton, Iowa Community College from 9:00a.m. - 3:30p.m. Free bus service from college to the outdoor viewing area. | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mail@greatriver.com | |
| Telephone: | 815-259-3628 | |
| State / Province | Indiana | |
| Name of Event: | Duke Energy Bald Eagle Viewing Days | |
| Location: | Cayuga Station, Indiana | |
| Sponsor: | Duke Energy, Indiana DNR | |
| Schedule: | January 26 and 27, 2008 from 9 a.m. to 3 p.m. | |
| Description: | The public is invited to attend Duke Energy’s
annual eagle viewing days at the Cayuga Station. Most years, the area
around Cayuga Station hosts the largest concentration of mid-winter
migratory bald eagles in Indiana. More than 16,000 visitors have attended
over the past 11 years. Duke Energy works with various state and federal agencies throughout its service area to help protect threatened species by managing the company’s assets to encourage precious habitats and nesting. Duke Energy helped the Indiana Department of Natural Resources (DNR) reintroduce the bald eagle to the state. An active bald eagle nest is located at the Gibson Generating Station in Gibson County, Indiana and near the Wabash River Generating Station in Vigo County, Indiana. In addition, there are two active bald eagle nests near the Cayuga Generating Station in Vermillion County, Indiana. Duke Energy personnel work in collaboration with the DNR to monitor and evaluate endangered species found on or near its properties. To learn more about eagles in Indiana, visit the Department of Natural Resources. | |
| Web Site: | http://www.duke-energy.com/environment/stewardship/eagle-viewing.asp | |
| Email: | N/A | |
| Telephone: | 1-800-832-3143 | |
| State / Province | Iowa | |
| Name of Event: | Dubuque Bald Eagle Watch | |
| Location: | Dubuque, Iowa | |
| Sponsor: | U.S. Corps of Engineers | |
| Schedule: | 3rd Saturday of January (e.g. January 19, 2008) | |
| Description: | Outdoor viewing south of Lock and Dam 11 at A.Y. McDonald Park from 9:00a.m.-4:00p.m.; Live Eagle Programs at 9:30a.m., 12:30 & 3:00p.m.; Indoor Exhibits from 9:00a.m. - 4:30p.m. at the Grand River Center - Port of Dubuque; Trolley rides from Grand River Center to outdoor viewing area. | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mvrodmn15@usace.army.mil; mail@greatriver.com | |
| Telephone: | 563/556-4372 or 563/582-0881 | |
| State / Province | Iowa | |
| Name of Event: | Bald Eagle Appreciation Days | |
| Location: | Keokuk, Iowa | |
| Sponsor: | U.S. Corps of Engineers | |
| Schedule: | Sat and Sun, 3rd weekend of Jan | |
| Description: | Outdoor eagle viewing along the Mississippi River Front; indoor programs and Environmental Fair at the River City Mall, live Eagle Programs | |
| Web Site: | http://www.keokukiowatourism.org or http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mail@greatriver.com | |
| Telephone: | 800-383-1219 | |
| State / Province | Iowa | |
| Name of Event: | Bald Eagle Days | |
| Location: | Knoxville, Iowa; Red Rock Lake; Pella Community Center | |
| Sponsor: | US Army Corps of Engineers, Iowa Department of Natural Resources, Marion County Conservation Board, Red Rock Lake Association, Pella Comfort Inn & Suites and the City of Pella. | |
| Schedule: | 2nd Saturday of Feb; e.g. Feb 10, 2006 | |
| Description: | Live bald eagle and raptor shows will be presented by the Minnesota Raptor Center at 10:00 a.m., 11:00 a.m., 12:00 p.m., and 1:00 p.m. After the indoor program, head outside to watch eagles feeding and flying in the wild below the Red Rock Dam Staff and volunteers will be on hand with spotting scopes at the Horn's Ferry Bridge from 10:00 a.m. - 2:00 p.m. to help you spot eagles and answer your questions. This event is free and open to the public. | |
| Web Site: | http://www.mvr.usace.army.mil/RedRock/recreation/specialevents/default.htm | |
| Email: | CEMVR-PA@mvr02.usace.army.mil | |
| Telephone: | 641-828-7522 or 641-628-8690 | |
| State / Province | Iowa | |
| Name of Event: | Le Claire Bald Eagle Watch | |
| Location: | Le Claire, Iowa on Mississippi River | |
| Sponsor: | US Army Corps of Engineers | |
| Schedule: | Sat and Sun, 4th weekend in Jan (e.g. Jan 26-27, 2008) | |
| Description: | Outdoor viewing at Lock and Dam 14 on Sat 10 a.m. – 1 p.m. & Sun 1 p.m. 4 p.m. Indoor programs in Miss Valley Welcome Center on Sat at 10, 11 & 12 and on Sun at 1, 2 & 3 p.m. | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mvrodmn15@usace.army.mil; mail@greatriver.com | |
| Telephone: | 563-322-3911 x120 | |
| State / Province | Iowa | |
| Name of Event: | Muscatine Bald Eagle Watch | |
| Location: | Muscatine, Iowa on Mississippi River | |
| Sponsor: | US Army Corps of Engineers | |
| Schedule: | 2nd Saturday in January (e.g. January 12, 2008) | |
| Description: | Outdoor eagle viewing from 9:00a.m. - 2:00p.m. at Riverside Park and Lock and Dam 16; live raptor programs at 9:30a.m. & 11:00a.m. at Riverside Park | |
| Web Site: | http://www.mvr.usace.army.mil/missriver/ | |
| Email: | mvrodmn15@usace.army.mil; mail@greatriver.com | |
| Telephone: | 563-263-7913 | |
| Back to top | ||
| State / Province | Kentucky | |
| Name of Event: | Eagle Watch Weekend | |
| Location: | Lake Barkley State Resort Park 3500 State Park Road Cadiz KY 42211 |
|
| Sponsor: | KY State Parks; KY Dept of Fish and Wildlife Resources | |
| Schedule: | Last weekend of January (e.g. Jan. 25-27, 2008) | |
| Description: | Guided boat and van tours led by experienced field leaders; historical species accounts and natural history programs; Live eagle and bird of prey presentations | |
| Web Site: | http://www.kentucky.gov/Newsroom/parks/KTCTopTenWinter.htm http://parks.ky.gov/findparks/resortparks/lb/events/ | |
| Email: | jenny.howard@ky.gov | |
| Telephone: | 1-800-325-1708 (call for reservations) | |
| State / Province | Kentucky | |
| Name of Event: | Dale Hollow Eagle Watch | |
| Location: | Burkesville, KY; Dale Hollow State Park, Dale Hollow Lake (see directions on State Park web site) | |
| Sponsor: | Dale Hollow State Resort Park, Corps of Engineers, Ky Fish & Wildlife Resources | |
| Schedule: | Fri, Sat, and Sun of: 3rd weekend of Jan, 4th weekend of Jan, and 3rd weekend of Feb (e.g. Jan. 19-21, Jan. 26-28, Feb. 16-17, 2007) | |
| Description: | Barge tour departs from State Park at 10 a.m. on 3rd and 4th Saturdays of Jan. The staff at the state park will provide additional programs, including guest speakers with live birds of prey. | |
| Web Site: | http://www.kentucky.gov/Newsroom/parks/KTCTopTenWinter.htm (KY govt); http://parks.ky.gov/resortparks/dh/ (Dale Hollow State Park): http://www.orn.usace.army.mil/op/DAL/rec/eagle_watch.htm (Corps of Engineers) | |
| Email: | DaleHollow@ky.gov | |
| Telephone: | 800-325-2282 (Call State Park for barge tour reservations) | |
| State / Province | Kentucky | |
| Name of Event: | Eagle Watch Weekend | |
| Location: | 542 Kenlake Road Hardin, KY 42048; Kenlake State Resort Park | |
| Sponsor: | KY State Parks; KY Dept of Fish and Wildlife Resources | |
| Schedule: | First weekend of Feb (e.g. Feb 1, 2, 3, 2008) | |
| Description: | Guided tours led by experienced field leaders | |
| Web Site: | http://www.kentucky.gov/Newsroom/parks/KTCTopTenWinter.htm | |
| Email: | CathyJ.Clark@ky.gov | |
| Telephone: | 1-800-325-0143 or 270-474-2211 (call for reservations) | |
| State / Province | Kentucky | |
| Name of Event: | Eagle Watch Weekend | |
| Location: | Gilbertsville, KY; KY Dam Village State Resort Park | |
| Sponsor: | KY State Parks, KY Dept of Fish/Wildlife; Corps of Engineers | |
| Schedule: | Fri, Sat, Sun of 3rd weekend of Jan (e.g. Jan 19-21, 2007) | |
| Description: | Field trips by van or boat, viewing of an eagle nest, and educational programs. Land Between the Lakes and Ballard County Wildlife Refuge Management Area provide unique chances to view eagles and other wildlife. | |
| Web Site: | http://www.kentucky.gov/Newsroom/parks/KTCTopTenWinter.htm ; http://parks.ky.gov/resortparks/kd/index.htm | |
| Email: | KentuckyDamVillage@ky.gov | |
| Telephone: | 800-325-0146 (KY Dam State Pk) | |
| State / Province | Kentucky | |
| Name of Event: | Day with the Eagles | |
| Location: | Golden Pond, KY; Land Between the Lake (LBL); Golden Pond Visitor Center | |
| Sponsor: | U.S. Forest Service | |
| Schedule: | Most weekends of Jan 5 – Feb 18, 2008; see LBL web site for details | |
| Description: | Reserved Van and/or River Cruise Tour; See LBL web site for details | |
| Web Site: | http://www.lbl.org/CALGate.html | |
| Email: | rweakley@fs.fed.us | |
| Telephone: | 270-924-2020 | |
| State / Province | Kentucky | |
| Name of Event: | Eagle Watch Weekend | |
| Location: | Hardin, KY; KenLake State Park | |
| Sponsor: | KY State Parks; KY Dept of Fish and Wildlife Resources | |
| Schedule: | First weekend of Feb (e.g. Feb 2, 3, 4, 2007) | |
| Description: | Guided tours led by experienced field leaders | |
| Web Site: | http://www.kentucky.gov/Newsroom/parks/KTCTopTenWinter.htm | |
| Email: | Kenlake@ky.gov | |
| Telephone: | 800-325-0143 or 270-474-2211 (call for reservations) | |
| Back to top | ||
| State / Province | Louisiana | |
| Name of Event: | Louisiana Eagle Expo (3rd Annual) | |
| Location: | Morgan City, LA
|
|
| Sponsor: | Cajun Coast Visitors and Convention Bureau |
|
| Schedule: | February 14-16, 2008 (see event schedule at http://eagles.btnep.org) More Information. (Jpeg document) | |
| Description: | This 3-day event includes guided boat tours and many exciting seminars and workshops, featuring: More Information (Word Document)
|
|
| Web Site: | www.cajuncoast.com | |
| Email: | mthornton@cajuncoast.com | |
| Telephone: | (800) 256-2931 or (985) 395-4905 | |
| Back to top | ||
| State / Province | Maryland | |
| Name of Event: | Blackwater NWR Annual Eagle Festival | |
| Location: | Hardin, KY; KenLake State Park | |
| Sponsor: | U.S. Fish & Wildlife Service | |
| Schedule: | 2nd Saturday of March (e.g. March 10, 2007); 8 a.m. - 4 p.m. | |
| Description: | Guided eagle watch tours, educational presentations, live eagles and other birds of prey, food. Children's programs. | |
| Web Site: | http://www.friendsofblackwater.org/festival.html | |
| Email: | maggie_briggs@fws.gov | |
| Telephone: | 410-228-2677 | |
| State / Province | Minnesota | |
| Name of Event: | Soar with the Eagles | |
| Location: | The new National Eagle Center building and multiple locations in Wabasha, MN; maps to the specific locations will be available in town during the event. | |
| Sponsor: | National Eagle Center, Wabasha, MN | |
| Schedule: | 2nd Fri, Sat, Sun of March (e.g. March 7 - 9, 2008) | |
| Description: | Eagle viewing field trips, many speakers and live bird of prey presentations, eagles to see and meet up close, silent auction, entertainment, bus and riverboat eagle watching excursions, photo contest, and much more. | |
| Web Site: | http://www.nationaleaglecenter.org/soarWithTheEagles.htm | |
| Email: | marybeth@nationaleaglecenter.org | |
| Telephone: | 651-565-4989 or Toll Free: 877-332-4537 | |
| State / Province | Missouri | |
| Name of Event: | Eagle Watching Tours | |
| Location: | Branson, MO; Table Rock Lake | |
| Sponsor: | Mid America Eagle Watch and The Branson Connection | |
| Schedule: | Daily, Nov 1 - Feb 28, beginning at 9 a.m. | |
| Description: | 2-hour guided tours along Table Rock Lake, Lake Taneycomo, and Vicinity. Call at least one day in advance for reservations. | |
| Web Site: | http://www.bransonconnection.com/enviro/eagle/eagle1.htm | |
| Email: | robertbrim@bransonconnection.com | |
| Telephone: | 417-538-2744 | |
| State / Province | Missouri | |
| Name of Event: | Eagle Days | |
| Location: | Clarksville, MO; River Heritage Center & Visitor Center: On west bank of the Mississippi River, vicinity of Lock and Dams #24 & #26 | |
| Sponsor: | MO Dept of Conservation, City of Clarksville, and the US Army Corps of Engineers | |
| Schedule: | 4th Weekend of Jan (e.g. Jan 26 and 27, 2008), 9 a.m. - 5 p.m. each day | |
| Description: | Eagle Viewing; Live Eagle Shows and Video, Spotting Scopes Clarksville Museum Tours, Food, Fun, and Educational Children's Activities | |
| Web Site: | http://www.greatriverroad.com/hannibal/hanevents/eagledays.htm | |
| Email: | heritagecenter@missvalley.com. | |
| Telephone: | 573-242-3132 | |
| Back to top | ||
| State / Province | New York | |
| Name of Event: | Narrowsburg EagleFest | |
| Location: | Narrowsburg, NY school auditorium | |
| Sponsor: | Narrowsburg Chamber of Commerce, Bank of America and Nature's Art, LLC, The Delaware Valley Eagle Alliance, as well as local businesses. | |
| Schedule: | 3rd Saturday of Jan (e.g. Jan 19, 2008); 9:30 AM-4:30 PM (snow, rain or shine) | |
| Description: | Eagle viewing, live raptor demonstrations, guest lectures, EagleFest featured artist, student eagle art contest, and story telling; ice sculpture demonstrations; photography exhibits; wildlife documentaries, Biologists and naturalists from NY, NJ and PA will be discussing current conservational issues, etc. | |
| Web Site: | http://www.narrowsburgchamber.org/newsandevents/events.asp?ID=45 | |
| Email: | linda@worksbyhand.com | |
| Telephone: | 888-252-7234 (Chamber of Commerce) | |
| State / Province | New York | |
| Name of Event: | Hudson River EagleFest | |
| Location: | Teatown, NY; on Teatown Lake of Hudson River | |
| Sponsor: | Teatown Lake Reservation, Bedford Audubon Society, Delaware Valley Raptor Center, M&T Bank | |
| Schedule: | 2nd Sun of Feb; e.g. Feb 9, 2008 | |
| Description: | Explore eagles on the Hudson in this day-long event. Live birds of prey programs, presentations, children’s activities, warming tents at eagle viewing locations along the Hudson River. Teatown Nature Center, Ossining, NY | |
| Web Site: | http://www.teatown.org | |
| Email: | teatown@teatown.org | |
| Telephone: | 570-685-5960 or 914-762-2912 | |
| Back to top | ||
| State / Province | Oklahoma | |
| Name of Event: | Greenleaf Winter Eagle and Waterfowl Tour | |
| Location: | Braggs, OK; Greenleaf State Park; Tours leave from Greenleaf Nature Center | |
| Sponsor: | Greenleaf State Park | |
| Schedule: | 1st Sat of Jan; 8 a.m. and 1 p.m. tours | |
| Description: | Join the Greenleaf State Park Naturalist in search of wintering waterfowl and bald eagles on Greenleaf Lake and the Arkansas River Waterway. | |
| Web Site: | http://www.touroklahoma.com/calendar/calendar_view.asp?id=225 | |
| Email: | naturehut@onenet.net or Greenleafcabins@oklahomaparks.com | |
| Telephone: | 918-487-5196 | |
| State / Province | Oklahoma | |
| Name of Event: | Eagle Watch | |
| Location: | Jet, OK; Salt Plains National Wildlife Refuge; meet at refuge headquarters (see refuge web site for directions) | |
| Sponsor: | U.S. Fish & Wildlife Service | |
| Schedule: | 1st and 2nd Fridays & Saturdays of January (e.g. Jan 5 - 6 and Jan 12 - 13, 2007); 3 p.m. to approximately 6 p.m. | |
| Description: | Guided eagle viewing tours. Reservations required. | |
| Web Site: | http://www.fws.gov/saltplains/events.html | |
| Email: | fw2_rw_saltplains@fws.gov | |
| Telephone: | (580) 626-4794 (for reservations) | |
| State / Province | Oklahoma | |
| Name of Event: | Lake Thunderbird Eagle Watch | |
| Location: | Norman, OK, Lake Thunderbird State Park; Crow's Secret Nature Center | |
| Sponsor: | Thunderbird State Park | |
| Schedule: | Dec. 1 and Dec. 29, 2007; Jan. 19, 2008 and Feb 9, 2008); 9 - 12 a.m.; Weekends are subject to change after 2007-08; check State Park web site below. | |
| Description: | Short informational program and then caravan around the lake in search of wintering bald eagles | |
| Web Site: | http://www.touroklahoma.com/detail.asp?id=1+5U+6460 | |
| Email: | crowssecret@sbcglobal.net | |
| Telephone: | 405-360-3572 | |
| State / Province | Oklahoma | |
| Name of Event: | Eagle Watch | |
| Location: | Vian, OK, Sequoyah NWR Headquarters Building | |
| Sponsor: | Tenkiller State Park, Sequoyah National Wildlife Refuge | |
| Schedule: | Jan 19 and 26, 2008 at 9:00 a.m.; Feb. 2, 9, 16, & 23, 2008 at 9:00 a.m.; March 1, 2008 at 9:00 a.m. | |
| Description: | Eagle viewing tours will be conducted by Tenkiller State Park’s naturalist and representatives of the Sequoyah National Wildlife Refuge. Come prepared to caravan, following the guides throughout the refuge. Bring binoculars and cameras. Wear warm clothing and come prepared for wet weather Tours will be conducted unless there is a weather or travel advisory for the area. | |
| Web Site: | http://www.touroklahoma.com/detail.asp?id=1+5U+3616 (State Park); or http://www.fws.gov/southwest/refuges/oklahoma/sequoyah/index.html |
|
| Email: | tenkillercabins@otrd.state.ok.us (State Park);
lbunn@otrd.state.ok.us or fw2_rw_sequoyah@fws.gov |
|
| Telephone: | 918-489-5641 or 918-489-5025 (State Park) 918-773-5252 (Refuge) |
|
| State / Province | Oregon | |
| Name of Event: | Klamath Basin Winter Wings Festival | |
| Location: | Klamath Falls, Oregon; Oregon Institute of Technology, Oregon Institute of Technology, Oregon Audubon, et. Al. (see web site below) | |
| Sponsor: | U.S. Fish and Wildlife, Klamath Wing Watchers | |
| Schedule: | Every President's Weekend (e.g. Feb 15 - 17, 2008); Registration fee for some events (see web site below) | |
| Description: | Guided tours to view eagles and other birds, workshops, & displays | |
| Web Site: | http://www.winterwingsfest.org/ | |
| Email: | singingbear@charter.net | |
| Telephone: | 541-850-0084 | |
| Back to top | ||
| State / Province | Tennessee | |
| Name of Event: | Eagle Watch Weekend | |
| Location: | Celina, TN; Dale Hollow Lake, Depart via barge from Lillydale Recreation Area (see directions on Corps web site) | |
| Sponsor: | Corps of Engineers | |
| Schedule: | 3rd and 4th Saturdays of each January (e.g. Jan 19 & 26, 2008); Depart Lillydale Recreation Area at 9:30 a.m via open barge; arrive at least 15 minutes early. | |
| Description: | Eagle viewing via up to 3-hour free barge tour on Dale Hollow Lake | |
| Web Site: | http://www.lrn.usace.army.mil/op/DAL/rec/eagle_watch_reservations.htm | |
| Email: | Chief.Public-Affairs@lrn02.usace.army.mil | |
| Telephone: | 931-243-3136 (Advance reservations are required and are accepted on a first-come, first-serve basis, but check the above web site for updates due to possible changes). | |
| State / Province | Tennessee | |
| Name of Event: | Reelfoot Lake Eagle Festival | |
| Location: | Tiptonville, TN (NW TN); Airpark Inn, Reelfoot State Park | |
| Sponsor: | Reelfoot Lake Tourism Council, Reelfoot Lake State Park, US Fish and Wildlife Service | |
| Schedule: | First Fri, Sat and Sun of February (e.g. Feb 2, 3, 4, 2007) | |
| Description: | Bus tours; pontoon tours if weather permits. Bird of prey program, educational presentations. | |
| Web Site: | http://www.reelfoot.com/eagle_festival_122905.htm | |
| Email: | webmaster@reelfoot.com | |
| Telephone: | Call Reelfoot Lake State Park at 800-250-8617 for reservations. Call US Fish and Wildlife at 731-538-2481 for small group reservations. | |
| State / Province | Tennessee | |
| Name of Event: | Eagle Watching Tours & Programs | |
| Location: | Tiptonville, TN; Reelfoot Lake State Park Airpark Inn | |
| Sponsor: | Reelfoot Lake State Park | |
| Schedule: | Early Jan - Early Mar (Check contact info below for details) | |
| Description: | Experienced park naturalists lead daily bald eagle and waterfowl bus tours from early January through early March. Eagles can be seen perching, flying or soaring, and snatching a fish or waterfowl from the lake. Telescopes for viewing and intriguing information about the natural and cultural history of the wildlife and area are provided. Programs by invited guest speakers or park staff are offered every Saturday night during the winter eagle season. These programs cover a wide variety of themes such as bald eagles, Reelfoot Lake, photography, history, other interesting topics, and live birds of prey demonstrations. Live birds of prey exhibits offer visitors an opportunity to view up close these magnificent creatures and to learn of their importance in nature. Bald Eagle and Waterfowl Tours reservations are required and can be made by calling one of the numbers below. Programs reservations for groups can be scheduled by calling the park visitor center staff at 1-731-253-9652. | |
| Web Site: | http://state.tn.us/environment/parks/ReelfootLake/ | |
| Email: | webmaster@reelfoot.com | |
| Telephone: | 800-250-8617 or 731-253-7756 | |
| State / Province | Texas | |
| Name of Event: | Eagle Fest | |
| Location: | Emory, Texas; Lake Fork, Lake Tawakoni & Vicinity | |
| Sponsor: | Woodson Place, TX Dept of Ag, First Choice Power, City of Emory, Rains Co. Chamber of Commerce | |
| Schedule: | 2nd Saturday of Feb; e.g. Feb 9, 2008 | |
| Description: | Guided eagle viewing tours, educational presentations, live bird shows, nature exhibits, food, arts and crafts. | |
| Web Site: | http://www.eaglefest.org/ | |
| Email: | info@rainschamber.com | |
| Telephone: | 903-473-3913 | |
| Back to top | ||
| State / Province | Utah | |
